STRATIFIED NLM PAIRS MONDAY AFT SESSION MARCH 8, 2010
Scores after 20 boards  Average:   16.0      Section  YY
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.50   20.00  B   1     1          0.48(A)  Jerry Smith - Anne Little
  6   59.38   19.00  C   2     2     1    0.34(A)  Carmela Chiurazzi - Sharon Biederman
  4   48.44   15.50  C               2    0.18(C)  Noel Bacchetti - Toni Whitesell
  3   46.88   15.00  C                             Jane Okimoto - Darlene Harrison
  5   45.31   14.50  C                             Rosalie Storc - Lyn Doyle
  1   37.50   12.00  C                             Ann Herman - Kersten Truelson


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1-    1-     -     -    2 
        -430* -400* -400*  400   400   430 

   2>     0     2     1     0     1     2 
        -110*  100*  -70* -100    70   110 

   3>     1     2     0     0     2     1 
        -420*  130* -450* -130   450   420 

   4>     0     1     2     1     0     2 
        -620*  100*  300* -100  -300   620 

   5>     2     1-    1-     -    0      -
          50   200*  200* -200   -50* -200 

   6>     0     1     0     2     2     1 
        -140  -100* -200*  200   140*  100 

   7>     2     1-    1-     -    0      -
         630  -150* -150*  150  -630*  150 

   8>     0     1     0     2     2     1 
        -150    50* -150*  150   150*  -50 

   9>     0     2     1-    1-     -     -
        -180*  180    50*   50*  -50   -50 

  10>     1     1     0     2     0     2 
        -100*  100  -200*  140* -140   200 

  11>     2     0     0     1     1     2 
          50*  -50  -420* -200*  200   420 

  12>     0     2     2     1     1     0 
         100* -100   200*  140* -140  -200 

  13>     0      -    2     1-    1-     -
         110* -130  -110   130*  130* -130 

  14>     2     1     0     0     1     2 
         170* -140  -170   110*  140* -110 

  15>     2     1     0     0     1     2 
         150*  600  -150  -630* -600*  630 

  16>     0     1     2     2     1     0 
        -430*  150   430  -140* -150*  140 

  17>                                     
          NP    NP*   NP    NP*   NP*   NP 

  18>                                     
          NP    NP*   NP    NP*   NP*   NP 

  19>                                     
          NP    NP*   NP    NP*   NP*   NP 

  20>                                     
          NP    NP*   NP    NP*   NP*   NP