STRATIFIED OPEN PAIRS SUNDAY AFT SESSION MARCH 7, 2010
Scores after  9 rounds  Average:  108.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   56.71  122.50  C   1     1     1    1.00(A)  Jerry Cassaday - Aaron Jones
  1   55.56  120.00  A   2                0.70(A)  Baum Harris - John Crabtree
  2   54.40  117.50  C   3     2     2    0.50(A)  Al Appel - Sharon Appel
  8   53.94  116.50  A   4                0.35(A)  Marcus Evans - Mark Teaford
  3   49.77  107.50  C                             Keith Hafen - Susan Hafen
  4   49.54  107.00  B                             Eileen Nelson - Julia Cunningham
  5   48.38  104.50  C                             Frederick Solomon - Tom Felice
 10   48.15  104.00  A                             Jon Yinger - Earl Van Der Vord
  9   47.92  103.50  C                             Curtis Johnson - Lynn Johnson
  7   35.65   77.00  A                             Kaye Amdon - Betty McClellan


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           6     1     6     3-    3-    8     1     1 
         100   ----  100  -430   100    50    50   150  -430  -430 

   2>     6-          6-    3     6-     -     -    3     3     6-
         660   ----  660   630   660   600   600   630   630   660 

   3>     4-          8     1-    7     0     1-    4-    4-    4-
        -140   ----  140  -170   100  -990  -170  -140  -140  -140 

   4>     1     5           7-    1     7-    6     3-    3-    1 
         100   140   ----  730   100   730   300   110   110   100 

   5>     6-     -          5     4     8     3     6-     -    2 
         110  -110   ----  100    90   140    50   110  -110   -90 

   6>     1     4-          7-    4-    4-    1     7-    1     4-
         460   490   ----  990   490   490   460   990   460   490 

   7>     4-    2     8           0     2     7     6     4-    2 
         620  -100   690   ---- -300  -100   680   660   620  -100 

   8>     7-    7-    2           2     5     2     2     2     6 
        -100  -100  -450   ---- -450  -200  -450  -450  -450  -170 

   9>     2     3-    1           7     5-    8     5-    3-    0 
         130   150   -50   ----  430   210   800   210   150  -100 

  10>     8     7     3-    3-          3-    0     3-    6     1 
         150   140  PASS  PASS   ---- PASS  -400  PASS   110  -100 

  11>     5-    5-    8      -          5-    2-    2-     -    5-
         420   420   430   -50   ----  420   170   170   -50   420 

  12>     8     5-    2-    1           2-    5-    0     5-    5-
         660   630   600   110   ----  600   630   100   630   630 

  13>     3-    6     0     8     3-          3-    1     7     3-
        -140  -110  -630   200  -140   ---- -140  -300   100  -140 

  14>     0     2     1     3     4-          6     8     4-    7 
        -470  -100  -110    50   100   ----  140   800   100   170 

  15>     4     6-    6-    6-    2           2     0     6-    2 
         140   620   620   620  -100   ---- -100  -200   620  -100 

  16>      -    5-    5-    5-    5-    5-          2      -    5-
        -100   450   450   450   450   450   ----  420  -100   450 

  17>     1     1     5     1     4     7           7     3     7 
         -50   -50   300   -50   200   420   ----  420   170   420 

  18>     5-    5-    3     8     5-    2           5-     -     -
         140   140   100   300   140    50   ----  140  -100  -100 

  19>     7-    2     5-    4     7-    2     0           5-    2 
         980   450   480   460   980   450   -50   ----  480   450 

  20>     6     5     7     2-    0     8     2-          2-    2-
         200   140   650   130   100   800   130   ----  130   130 

  21>     2-    7     2-    2-    2-    6     2-          8     2-
        -100   170  -100  -100  -100    50  -100   ----  620  -100 

  22>     5-    4     1     3     1     7-    1     5-          7-
        -170  -230  -680  -660  -680   200  -680  -170   ----  200 

  23>     4-     -    4-    4-    4-    8     4-     -          4-
        -680 -1430  -680  -680  -680  -600  -680 -1430   ---- -680 

  24>     1-    3     1-    8     4-    6     0     7           4-
        -490  -460  -490   100  -430  -400  -930    50   ---- -430 

  25>     7-    7-    2     3      -    5-    5-    4      -      
         100   100  -600  -200  -620  -140  -140  -170  -620   ----

  26>     2-    2-    2-    0     5     6     2-    8     7       
        -600  -600  -600  -950  -200  -150  -600   110   100   ----

  27>     7     8     1     2     5-    3     0     4     5-      
         550   800   100   130   500   150    50   400   500   ----

  28>           4-    4-    4-    4-    1     4-    0     4-    8 
         ---- PASS  PASS  PASS  PASS   -90  PASS  -300  PASS    50 

  29>           3-    1-    6-    3-    6-    1-    6-    6-    0 
         ----  620   500   650   620   650   500   650   650  -670 

  30>           2-    7-    4     2-     -     -    5     6     7-
         ----  -50   440   150   -50  -100  -100   190   400   440 



Stratified Open Pairs Sunday Aft Session March 7, 2010
Scores after  9 rounds  Average:  108.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.81  133.50  A   1                1.00(A)  Phyllis Parker - Bob Mault
  7   59.26  128.00  C   2     1     1    0.70(A)  Lisa Kuo - Murat Veysoglu
  1   56.48  122.00  A   3                0.50(A)  Marcie Evans - Judith Jones
  3   51.16  110.50  B   4     2          0.35(A)  Lois Perovich - Jean Matz
  5   50.23  108.50  A                             Paul Pettler - Al Mastron
  2   48.15  104.00  C               2    0.28(C)  Tom Ludwig - Audrey Ellis
 10   45.83   99.00  A                             Steve Skinner - Mary Thomas
  8   44.68   96.50  C                             Joanne Van Sandt - Sue Blom
  9   43.75   94.50  C                             Jim Fu - Janet Logan
  4   38.66   83.50  C                             Bert Nielsen - Mike Nielsen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           4-    2     0     7     7     2     7     4-
        -100   ----  -50  -100  -150   430   430  -100   430   -50 

   2>     1-          7-    1-    5     5     5     1-    1-    7-
        -660   ---- -600  -660  -630  -630  -630  -660  -660  -600 

   3>     3-          6-    0     3-    6-    3-    1     3-    8 
         140   ----  170  -140   140   170   140  -100   140   990 

   4>     2     3           4-     -    4-    7     7      -    7 
        -300  -140   ---- -110  -730  -110  -100  -100  -730  -100 

   5>     5     7-          1-    3     7-    4     6     0     1-
         -50   110   ---- -110  -100   110   -90    90  -140  -110 

   6>     7     3-           -     -    7     3-    3-    3-    7 
        -460  -490   ---- -990  -990  -460  -490  -490  -490  -460 

   7>     6     2     0           3-    8     6     6     3-    1 
         100  -660  -690   ---- -620   300   100   100  -620  -680 

   8>      -    6     6           6     6     2     3      -    6 
         100   450   450   ----  450   450   170   200   100   450 

   9>     4-    2-    7           4-    1     8     2-    6     0 
        -150  -210    50   ---- -150  -430   100  -210  -130  -800 

  10>     4-    4-    2     4-          7     4-    0     8     1 
        PASS  PASS  -110  PASS   ----  100  PASS  -150   400  -140 

  11>     5-    0     7-    7-          2-    2-    2-    5-    2-
        -170  -430    50    50   ---- -420  -420  -420  -170  -420 

  12>     8     5-    2-    7           2-    5-    0     2-    2-
        -100  -600  -630  -110   ---- -630  -600  -660  -630  -630 

  13>     8     1     0     4-    4-          4-    4-    2     7 
         630  -100  -200   140   140   ----  140   140   110   300 

  14>     7     3-    5     1     3-          8     2     6     0 
         110  -100   -50  -170  -100   ----  470  -140   100  -800 

  15>     1-    1-    1-    6     6           4     6     1-    8 
        -620  -620  -620   100   100   ---- -140   100  -620   200 

  16>     7-    2-    2-    2-    7-    2-          2-    6     2-
         100  -450  -450  -450   100  -450   ---- -450  -420  -450 

  17>     5     7     1     4     7     1           7     1     3 
        -170    50  -420  -200    50  -420   ----   50  -420  -300 

  18>     7-    0     7-    2-    2-    6           2-    2-    5 
         100  -300   100  -140  -140   -50   ---- -140  -140  -100 

  19>     4     6      -     -    6     6     8           2-    2-
        -460  -450  -980  -980  -450  -450    50   ---- -480  -480 

  20>     5-    5-    8     2     0     3     5-          1     5-
        -130  -130  -100  -200  -800  -140  -130   ---- -650  -130 

  21>     5-    5-    5-    5-    2     1     5-          5-    0 
         100   100   100   100   -50  -170   100   ----  100  -620 

  22>      -    7     2-     -    4     7     7     2-          5 
        -200   680   170  -200   230   680   680   170   ----  660 

  23>     3-    3-    3-    0     7-    3-    3-    7-          3-
         680   680   680   600  1430   680   680  1430   ----  680 

  24>     3-    3-    6-    2     5     8     6-    1           0 
         430   430   490   400   460   930   490   -50   ---- -100 

  25>     7-     -    2-     -    2-    6     4     5     7-      
         620  -100   140  -100   140   600   170   200   620   ----

  26>     3     5-    2     5-    5-    5-    0     8     1       
         200   600   150   600   600   600  -110   950  -100   ----

  27>     2-    1     5     0     8     7     4     6     2-      
        -500  -550  -150  -800   -50  -100  -400  -130  -500   ----

  28>           7     3-    3-    3-    8     3-    3-    3-    0 
         ----   90  PASS  PASS  PASS   300  PASS  PASS  PASS   -50 

  29>           1-    4-    6-    6-    1-    1-    1-    4-    8 
         ---- -650  -620  -500  -500  -650  -650  -650  -620   670 

  30>           7-    5-    7-     -    3     4     2     5-     -
         ----  100    50   100  -440  -190  -150  -400    50  -440