STRATIFIED OPEN PAIRS WEDNESDAY AFT SESSION FEBRUARY 3, 2010
Scores after 13 rounds Average: 156.0 Section BB North-South
Pair Pct Score Section Rank MPs
A B C
3 60.10 187.50 A 1 1.50(A) Mark Teaford - Kimi Matsumoto
9 57.69 180.00 A 2 1.05(A) Jo Daigle - John Crabtree
13 54.17 169.00 A 3 0.75(A) Ralph Beazley - George Thompson
6 53.85 168.00 C 4 1 1 0.80(B) Ron Cunningham - Winnie Warga
2 53.69 167.50 A 5 0.30(A) Toni Morford - Betty McClellan
11 53.53 167.00 A 6 0.25(A) Jon Yinger - Phil Schuster
15 49.36 154.00 C 2 2 0.56(B) Mike Ullman - Fred Willbanks
7 48.88 152.50 C 3 0.40(B) Dick Stein - Linda Stein
8 48.56 151.50 C 4 0.28(B) Maruxa Cargill - Bob Ballack
4 47.28 147.50 B Jean Matz - Martha Schuster
14 46.79 146.00 B Kay Tseng - George Norman
5 45.35 141.50 C Mimi Spain - Ron Spain
1 45.03 140.50 C Sharon Appel - Al Appel
12 44.07 137.50 B Ruth Kaller - Dorothy Favre
10 41.67 130.00 B Paul Pettler - Jeanne Vivian
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 6 1- 7 9 4 12 9 11 4 4 1- 0
-420 ---- ---- -440 -500 -430 -420 -490 50 -420 -300 -490 -490 -500 -520
2> 10 5- 1 10 12 5- 1 5- 5- 5- 5- 10 1
-140 ---- ---- -170 -420 -140 -100 -170 -420 -170 -170 -170 -170 -140 -420
3> 3 9 0 7 6 11 9 1 9 3 5 3 12
-130 100 ---- -----1100 -50 -100 200 100 -300 100 -130 -110 -130 300
4> 6 6 2 10 6 6 12 9 2 11 2 0 6
-100 -100 ---- ---- -130 170 -100 -100 500 140 -130 400 -130 -300 -100
5> 6 6 6 6 12 6 1 6 10 1 1 6 11
-480 -480 -480 ---- ---- -480 -420 -480 -980 -480 -450 -980 -980 -480 -430
6> 5- 9 5- 11- 3 9 9 0 1- 5- 1- 5- 11-
-140 -110 -140 ---- ---- 200 -200 -110 -110 -620 -500 -140 -500 -140 200
7> 5 7 12 7 2 2 4 9- 9- 2 11 0 7
110 130 400 130 ---- ---- -140 -140 -100 200 200 -140 300 -300 130
8> 5- 1 9 5- 5- 11- 1 1 5- 5- 10 11- 5-
-480 -980 -450 -480 ---- ---- -480 50 -980 -980 -480 -480 -420 50 -480
9> 6 3 6 6 6 1 12 9- 2 6 0 11 9-
420 100 420 420 420 ---- ---- -130 500 450 -50 420 -300 480 450
10> 6- 4 11 8 10 9 12 6- 5 1- 3 0 1-
-140 -180 200 -120 100 ---- ---- -110 300 -140 -150 -600 -200 -660 -600
11> 6- 10 9 6- 1- 0 11- 6- 3 1- 4 11- 6-
-130 -110 -120 -130 -400 -430 ---- ---- 50 -130 -200 -400 -150 50 -130
12> 12 2- 7- 7- 2- 0 7- 2- 2- 7- 11 7- 7-
50 -990 -490 -490 -990 -1510 ---- ---- -490 -990 -990 -490 -460 -490 -490
13> 7- 7- 7- 11- 3 3 7- 11- 3 3 3 10 0
-620 -620 -620 200 -650 -650 -620 ---- ---- 200 -650 -650 -650 100 -690
14> 4 11 4 4 4 4 4 4 11 4 9 4 11
-450 50 -450 -450 -450 -450 -450 ---- ---- -450 50 -450 -420 -450 50
15> 6 3- 8- 6 8- 11- 10 1 6 11- 3- 2 0
100 -300 300 100 300 660 600 -500 ---- ---- 100 660 -300 -400 -1100
16> 1 3- 8- 8- 2 3- 0 8- 8- 8- 8- 8- 8-
-620 200 420 420 170 200 -790 420 ---- ---- 420 420 420 420 420
17> 7- 3- 7- 3- 7- 10 3- 12 3- 7- 11 0 1
-420 -450 -420 -450 -420 -200 -450 -130 -450 ---- ---- -420 -170 -520 -490
18> 9- 9- 6 9- 2 9- 4- 0 9- 2 9- 2 4-
50 50 PASS 50 -140 50 -110 -170 50 ---- ---- -140 50 -140 -110
19> 5 7- 1 4 7- 2- 7- 2- 7- 0 11 11 11
300 400 130 180 400 150 400 150 400 -50 ---- ---- 430 430 430
20> 2 3 - 6 10 6 - 6 12 6 6 11 9
-100 PASS -140 100 500 100 -140 100 650 100 ---- ---- 100 620 170
21> 1 8 6- 4 9 2- 11 11 5 6- 2- 0 11
-140 150 140 50 170 -100 620 620 100 140 -100 ---- ---- -200 620
22> 2 4 2 7 7 7 7 2 7 10 12 11 0
-630 -620 -630 -600 -600 -600 -600 -630 -600 -130 300 ---- ---- 200 -800
23> 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-680 -680 -650 -680 -680 -680 -680 -680 -680 -680 -680 -680 ---- ---- -680
24> 1- 6 12 10 10 10 1- 5 7- 3 7- 0 4
-300 50 300 140 140 140 -300 -50 110 -150 110 -400 ---- ---- -100
25> 6- 10- 6- 2 10- 2 2 10- 6- 2 6- 2 10-
-630 -620 -630 -650 -620 -650 -650 -620 -630 -650 -630 -650 -620 ---- ----
26> - 7- 11 - 10 4 4 2 7- 4 12 7- 7-
-90 170 200 -90 180 140 140 100 170 140 620 170 170 ---- ----
27> 8 8 2- 2- 8 8 8 - - 8 8 8 8
---- 430 430 400 400 430 430 430 110 110 430 430 430 430 ----
28> 11- 4- 6- 8- 11- 4- 1- 6- 1- 8- 10 1- 1-
---- 150 -110 -100 100 150 -110 -140 -100 -140 100 130 -140 -140 ----
29> 4- 4- 4- 11 11 0 4- 4- 4- 9 11 4- 4-
---- ---- -650 -650 -650 100 100 -850 -650 -650 -650 -620 100 -650 -650
30> 11 0 5 5 5 11 5 5 5 5 11 5 5
---- ---- 90 -100 -50 -50 -50 90 -50 -50 -50 -50 90 -50 -50
Stratified Open Pairs Wednesday Aft Session February 3, 2010
Scores after 13 rounds Average: 156.0 Section BB East-West
Pair Pct Score Section Rank MPs
A B C
6 62.98 196.50 A 1 1.50(A) Lois Abramson - Irwin Bender
4 60.74 189.50 A 2 1.05(A) Steve Skinner - Baum Harris
14 56.09 175.00 B 3 1 0.75(A) Margo Coffman - Lillian Hilles
10 55.61 173.50 A 4 0.53(A) Phyllis Parker - Sallie Jac Schafer
8 54.81 171.00 A 5 0.30(A) Bob Mault - Jerry Cassaday
2 51.92 162.00 A 6 0.25(A) Al Mastron - Steve Rowe
7 50.00 156.00 C 2 1 0.50(B) Ken Peyton - Steve Goeden
11 49.68 155.00 C 3 2 0.36(B) April Berg - Dixie Albright
5 49.36 154.00 A Lois Perovich - Bernie Hadeler
15 48.08 150.00 B 4 0.25(B) Masako Omaru - Masae Kato
9 47.12 147.00 C Arnie Erickson - Merlin Hansen
3 45.67 142.50 B Sibyl Slutsky - Diane Schmitz
1 43.43 135.50 C Shirley Andrews - Gayle Harris
12 40.54 126.50 C Vivian Kiley - Noreen Brown
13 33.97 106.00 C Fay Beckerman - Tom Ludwig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 0 3 1 6 8 10- 8 5 10- 3 12 8
420 -50 ---- 420 ---- 300 440 490 500 490 430 500 420 520 490
2> 2 11 6- 6- 6- 6- 11 6- 2 2 0 11 6-
140 420 ---- 170 ---- 170 170 170 420 170 140 140 100 420 170
3> 3 3 11 3 9 12 7 5 9 6 0 1 9
-100 -100 300 ---- -100 ---- 130 1100 110 50 130 100 -300 -200 130
4> 0 6 3 10 1 10 10 2 12 6 6 6 6
-500 100 -140 ---- 130 ---- -400 130 130 -170 300 100 100 100 100
5> 6 6 6 2 11 11 6 6 0 1 6 6 11
480 480 480 450 ---- 980 ---- 980 480 480 420 430 480 480 980
6> 3 12 6- 10- 6- 10- - 6- 9 - 3 6- 3
110 620 140 500 ---- 140 ---- 500 -200 140 200 -200 110 140 110
7> 2- 0 2- 5 10 1 12 10 5 10 7 8 5
-200 -400 -200 -130 140 ---- -300 ---- 300 140 -130 140 -110 100 -130
8> 11 3 6- 6- 6- 2 - 6- 6- - 6- 11 11
980 450 480 480 480 ---- 420 ---- -50 480 480 -50 480 980 980
9> 6 10 6 6 6 12 1 2- 11 6 0 9 2-
-420 50 -420 -420 -420 300 ---- -480 ---- -450 130 -420 -500 -100 -450
10> 1 7 4 10- 2 9 12 10- 3 5- 0 8 5-
-200 150 120 600 -100 200 ---- 660 ---- 600 110 140 -300 180 140
11> 9 5- 10- 10- 8 12 - 5- 5- - 2 5- 3
200 130 400 400 150 430 -50 ---- 130 ---- 130 -50 110 130 120
12> 9- 4- 4- 9- 1 12 4- 4- 0 4- 9- 9- 4-
990 490 490 990 460 1510 490 ---- 490 ---- -50 490 990 990 490
13> - 9 9 9 9 2 4- 12 4- 4- - 4- 9
-200 650 650 650 650 -100 620 690 ---- 620 ---- 620 -200 620 650
14> 8 8 8 3 8 8 8 1 8 1 8 8 1
450 450 450 420 450 450 450 -50 ---- 450 ---- -50 450 450 -50
15> - 3- 8- - 10 2 12 11 6 8- 3- 6 6
-660 -300 300 -660 400 -600 1100 500 -100 ---- 300 ---- -300 -100 -100
16> 3- 10 3- 8- 3- 12 3- 3- 11 8- 3- 3- 3-
-420 -170 -420 -200 -420 790 -420 -420 620 ---- -200 ---- -420 -420 -420
17> 4- 1 2 12 8- 11 0 4- 8- 8- 4- 8- 4-
420 170 200 520 450 490 130 420 450 450 ---- 420 ---- 450 420
18> 10 2- 2- 10 7- 7- 12 2- 2- 2- 6 2- 10
140 -50 -50 140 110 110 170 -50 -50 -50 ---- PASS ---- -50 140
19> 1 9- 1 4- 1 9- 7 4- 4- 12 11 8 4-
-430 -150 -430 -400 -430 -150 -300 -400 -400 50 -130 ---- -180 ---- -400
20> 6 6 1 11- 3 6 10 0 9 6 11- 6 2
-100 -100 -620 140 -170 -100 100 -650 PASS -100 140 ---- -100 ---- -500
21> 9- 12 1 1 1 11 7 4 5- 5- 9- 8 3
100 200 -620 -620 -620 140 -100 -150 -140 -140 100 -50 ---- -170 ----
22> 5 1 5 12 10 10 5 8 2 10 0 5 5
600 -200 600 800 630 630 600 620 130 630 -300 600 ---- 600 ----
23> 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6-
---- 680 680 680 680 680 680 680 650 680 680 680 680 ---- 680
24> 10- 8 7 10- 4- 6 9 0 4- 2 12 2 2
---- 300 100 50 300 -110 -50 150 -300 -110 -140 400 -140 ---- -140
25> 10 1- 5- 5- 1- 10 5- 5- 10 10 1- 1- 10
650 ---- 620 630 630 620 650 630 630 650 650 620 620 650 ----
26> 8 10 11- 4- 4- 8 1 0 11- 4- 2 4- 8
-140 ---- -100 90 -170 -170 -140 -200 -620 90 -170 -180 -170 -140 ----
27> 4 11- 4 11- 4 4 9- 4 9- 4 4 4 4
---- -430 ---- -110 -430 -110 -430 -430 -400 -430 -400 -430 -430 -430 -430
28> 10- 5- - 10- 7- 3- 5- 2 3- 10- - 10- 7-
---- 140 ---- 100 -150 140 110 -100 100 -130 -100 140 -150 140 110
29> 12 7- 7- 7- 7- 7- 3 7- 1 1 7- 1 7-
850 ---- 650 ---- 650 650 650 650 620 650 -100 -100 650 -100 650
30> 1 7 7 1 7 12 7 7 1 7 7 7 7
-90 ---- 50 ---- 50 -90 50 100 50 50 -90 50 50 50 50